| Day 1 (Thursday, November 27, 2025) | ||
|---|---|---|
| Time | Room A (Segyero Room 1, 3F) | Room B (Segyero Room 2, 3F) |
| Special Symposium Diagnosis and Management Strategies for Obesity in Asia, Considering the Concept of Clinical Obesity Huang, Kuo-Chin (National Taiwan University, Taiwan) | Oral Presentation 1Joo, Nam Seok (Ajou University, Korea) Kim, Sun Hyun (Catholic Kwandong University, Korea) |
|
| 14:00-14:15 | Brief Introduction of the Concept of "Clinical Obesity"Pan, An (Huazhong University of Science and Technology, China) | 14:00-14:12Abdominal and General Obesity as Risk Factors for Hypertension: Insights from Sodium Intake in Malaysian Older AdultsAzira Sazali (Universiti Kebangsaan Malaysia, Malaysia) 14:12-14:24Crosstalk between Epigenetics and Immune Pathways of Cognitive Decline in Obesity and Type 2 Diabetes Dharmendra Khatri (NIMS University, India) 14:24-14:36The Current Evidence on the Association between Sarcopenic Obesity and Cognitive Impairment among Older Adults: A Scoping ReviewNabila Basuki (Universiti Kebangsaan Malaysia, Malaysia) 14:36-14:48Gender-Specific Anthropometric Indicators of Sarcopenic Obesity Risk in Older OutpatientsNural Fatin Malek Rivan (Nutritional Sciences Programme and Centre for Healthy Ageing and Wellness (H-CARE), Malaysia) 14:48-15:00Effectiveness of a Digital Diabetes Self-Management Education and Support Program in Vietnamese Adults with Type 2 Diabetes Luong Dai Ly (DIA-B Healthcare Technology Company, School of Medicine, Vietnam National University Ho Chi Minh City, Viet Nam) |
| 14:15-14:30 | Cut-offs of Anthropometric Measurement for Obesity Diagnosis in ChinaPan, An (Huazhong University of Science and Technology, China) | |
| 14:30-14:45 | Cut-offs of Anthropometric Measurement for Obesity Diagnosis in VietnamQue, Do Kim (Thong Nhat Hospital, Vietnam) | |
| 14:45-15:00 | Cut-offs of Anthropometric Measurement for Obesity Diagnosis in South Korea and Other Asian CountriesKim, Yang-Hyun (Korea University, Korea) | |
| 15:00-15:15 | Definition of Obesity and Obesity Disease in JapanYoshimura, Yoshihiro (Niigata University of Health and Welfare, Japan) | |
| 15:15-15:30 | Cut-offs of Body Fat for Obesity DiagnosisKim, Kyoung-Kon (Gachon University, Korea) | |
| 15:30-15:50 | Coffee Break | |
| Special Symposium Diagnosis and Management Strategies for Obesity in Asia, Considering the Concept of Clinical Obesity Huang, Kuo-Chin (National Taiwan University, Taiwan) | Oral Presentation 2 Nam, Gaeun (Korea University, Korea) | |
| 15:50-16:05 | Strategy of Diagnosing Clinical Obesity without Body Fat MeasurementSamakkarnthai, Lt. Col. Parinya (Phramongkutklao Hospital and College of Medicine, Thailand) | 15:50-16:02Re-Evaluating the Thresholds: Defining Optimal Cut-Off Values for LDL-C, Non-HDL-C, and Triglycerides for Cardiovascular Risk Prediction in IndonesiaArinna Irianti (Faculty of Medicine Universitas Indonesia – Cipto Mangunkusumo Hospital, Indonesia) 16:02-16:14Replacing Fasting Blood Glucose with TG:HDL-C Ratio in Pediatric Metabolic Syndrome: Evidence from a GSEM-Based Mediation AnalysisNur Zati Iwani Ahmad Kamil (Institute for Medical Research, Ministry of Health Malaysia, Setia Alam, Malaysia) 16:14-16:26Longitudinal Lipidomic Trajectories in Preterm Infants: Early Metabolic Signatures of Obesity RiskHanis Hidayu Binti Kasim (University of Cambridge, Universiti Sains Islam Malaysia, Malaysia) 16:26–16:38Direct Effects of the Glucagon/GLP-1 Receptor Dual Agonist Survodutide on Liver Endpoints beyond Weight Loss: Insights from a Phase 2 Trial in People with Metabolic Dysfunction-Associated Steatohepatitis and FibrosisKyungmoon Kim (Boehringer Ingelheim Korea, Republic of Korea) 16:38–16:50Mapping the Stage-Specific Prevalence and Burden of Cardiovascular-Kidney-Metabolic Syndrome in Indonesia: Clinical Outcomes and Cost Analyses Using National Health DatabasesFathimah Sulistyowati Sigit (Faculty of Public Health, Universitas Indonesia, Indonesia Medical Education and Research Institute - Faculty of Medicine, Universitas Indonesia, Indonesia) |
| 16:05-16:20 | Pharmacological and Surgical Treatment can be Options for Treating Preclinical Obesity?Lin, Wen-Yuan (China Medical University Hospital, Taiwan) | |
| 16:20-16:35 | Is the Concept of Clinical Obesity Applicable in Asia?Lee, Kayoung (Inje University, Korea) | |
| 16:35-17:20 | Discussion | |
| 17:20- | Welcome Party | |
| Day 2 (Friday, November 28, 2025) | ||
|---|---|---|
| Time | Room A (Segyero Room 1&2, 3F) | Room B (Miraero Room 1, 3F) |
| Breakfast Symposium 1, 2
Kim, Young-Sang (CHA University, Korea) Ryou, In Sun (Ehwa Womans University, Korea) |
||
| 08:30-08:45 | Tirzepatide, The First-and-Only GIP/GLP-1 Receptor Dual Agonist for Chronic Weight ManagementKang, Seo Young (Eulji University, Korea) | |
| 08:45-09:00 | SGLT2i; Beyond Glucose Lowering EffectsKim, Jong Koo (Yonsei University, Korea) | |
| Symposium 1 Optimal therapy in Obesity and Type 2 Diabetes : GLP-1 RAs and SGLT2i Yoo, Sunmi (Inje University, Korea) | Guided Poster 1 Huh, Youn (Eulji University, Korea) | |
| 09:00-09:25 | Mechanistic Insights into GLP-1RA and SGLT2i SynergismOgawa, Yoshihiro (Kyushu University, Japan) | 09:00–09:10A 12-Week, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of Lactobacillus Plantarum LMT1-48 on Body Fat LossSung-Bum Lee (College of Medicine, Soonchunhyang University, Republic of Korea) 09:10–09:20DEXA-Defined Obesity and Osteoporosis: Combined Effects on All-Cause and Cardiovascular Mortality in a Nationally Representative CohortDohee Lee (Korea University Guro Hospital, Korea University College of Medicine, Republic of Korea) 09:20–09:30Developing a Machine Learning Algorithm to Predict Psychotropic Drugs-Induced Weight Gain and the Effectiveness of Anti-Obesity Drugs in Patients with Severe Mental Illness: Protocol for a Prospective Cohort StudyHye Jun Lee (College of Medicine, Chung-Ang University, Republic of Korea) 09:30–09:40From Coffee and Tea to Bone Health: Chlorogenic Acid as a Natural Strategy Against Metabolic Syndrome–Induced OsteoporosisHuei-Jane Lee (Chung Shan Medical University, Taiwan) 09:40–09:50How Much Is Too Much? Daytime Napping, Nap Patterns, and Type 2 Diabetes: A Systematic Review and Dose-Response Meta-Analysis of 590,883 ParticipantsAlifa Salwa Chairunisa (Faculty of Medicine, Universitas Padjadjaran, Bandung, Indonesia) |
| 09:25-09:50 | Clinical Results of GLP-1RA and SGLT2I in Obesity and T2DMTahapary, Dicky Levenus (Universitas Indonesia, Indonesia) | |
| 09:50-10:15 | Managing Risks and Adverse Events with GLP-1 RAs and SGLT2 InhibitorsHong, Jun Hwa (Eulji University, Korea) | |
| 10:15-10:30 | Panel Discussion
An, Hyeji (Hallym University, Korea) Lee, Chung-Woo (VHS Medical Center, Korea) |
|
| 10:30-10:40 | Opening Ceremony | |
| 10:40-11:00 | Coffee Break | |
| Symposium 2
Obesity and Liver: Focus on MASLD
Makkar, Brij Mohan (Dr Makkar's Diabetes & Obesity Centre, India) Park, Kyung Hee (Hallym University, Korea) |
Guided Poster 2 Seo, Yoo-Bin (WonKwang University, Korea) | |
| 11:00-11:25 | Evolving Definitions of MASLD: Insights from International GuidelinesLu, Chia-Wen (National Taiwan University, Taiwan) | 11:00–11:10Inverse Association between METS-IR and Lung Cancer Risk: The Role of BMI in a Nationwide Korean CohortBo-Kyung Shine (Dong-A University Hospital, Dong-A University College of Medicine, Republic of Korea) 11:10–11:20Azomethine-Clubbed Thiazole Scaffolds as Dual GLP-1 Receptor Agonists and SGLT2 Inhibitors for Diabetic Nephropathy and Cardiovascular ProtectionRizki Rachmad Saputra (Universitas Palangka Raya, Indonesia) 11:20–11:30Vitamin D Supplementation Improves Serum Ferritin in Overweight/Obese Individuals: A BMI-Stratified Secondary Analysis of a Randomized Controlled TrialNursyafiqah Aqilah Suhaimi (Universiti Putra Malaysia, Malaysia) 11:30–11:40Determinants of Childhood Obesity in Indonesia: A Meta-AnalysisAyu Trisna Putri (Faculty Of Medicine, Public Health, And Nursing, Gadjah Mada University, Indonesia) 11:40–11:50Associations of Sugar-Sweetened Beverages, Artificially Sweetened Beverages, and Fruit Juice with MASLD and Liver-Related Outcomes: A Meta-AnalysisChung-woo Lee (Veterans Health Service Medical Center, Republic of Korea) |
| 11:25-11:50 | Physical Activity in MASLD: From Evidence to PracticeIngrid Hickman (The University of Queensland, Australia) | |
| 11:50-12:15 | Emerging Pharmacologic Approaches in MASLD TreatmentJang, Byoung Kuk (Keimyung University, Korea) | |
| 12:15-12:30 | Panel Discussion
Son, Dahye (Yonsei University, Korea) Lee, Gyu Bae (Korea University, Korea) |
|
| Luncheon Symposium 1, 2
Kim, Sung Soo (Chungnam National University, Korea) Oh, Sang Woo (Dongguk University, Korea) |
||
| 12:30-12:45 | 1 Year Real-World Experience on Transformative Weight Loss and Cardiovascular Benefit of Semaglutide 2.4mgKwon, Yu-Jin (Yonsei University, Korea) | |
| 12:45-13:00 | Weight Loss Outcomes of Phentermine and Topiramate Combination Therapy in Korean Patients with ObesityLee, Jae Dong (The Catholic University of Korea, Korea) | |
| 13:00-13:50 | Lunch | |
| Symposium 3
Obesity and Immunometabolism
Park, Woo Jae (Chung-Ang University, Korea) Lee, Sang Yeoup (Pusan National University, Korea) |
간행위원회 세미나 (K) AOM 학문적 성장과 내실 강화를 위한 혁신적 접근 조윤정 (대구가톨릭의대) 이선영 (인제의대 상계백병원) |
|
| 13:50-14:15 | Adipose Tissue as an Immune OrganRyu, Seungjin (Chung-Ang University, Korea) | 신생 학술지의 Peer Review 질 향상 전략윤영숙 (인제대) |
| 14:15-14:40 | Regulation and Function of Intracellular Adiponectin Onodera, Toshiharu (The University of Osaka, Japan) | AI 윤리: 과학 논문 작성과 출판에서의 AI 활용과 경계윤철희 (서울대) |
| 14:40-15:05 | Food as MedicineHeilbronn, Leonie (The University of Adelaide, Australia) | 스마트 에디팅: 의학 출판에서의 AI 도구 실용적 적용법장동수 (연세대) |
| 15:05-15:20 | Panel Discussion
Seo, Myung Jae (Yonsei University, Korea) Koo, Hye Yeon (Seoul National University, Korea) |
Q & A |
| 15:20-15:40 | Coffee Break | |
| Keynote 1 Lee, Kayoung (Inje University, Korea) | ||
| 15:40-16:10 | Sarcopenic Obesity and Metabolically Obese Phenotypes – Diagnosis and Treatment of Sarcopenic Obesity, Including Emerging Therapeutic AgentsTamura, Yoshifumi (Juntendo University, Japan) | |
| Symposium 4
Obesity and Cancer
Huang, Kuo-Chin (National Taiwan University, Taiwan) Kim, Bom Taeck (Ajou University, Korea) |
Oral Presentation 3 Sung, Eun Ju (Sungkyunkwan University, Korea) | |
| 16:10-16:35 | Mechanistic Links Between Obesity and CancerTurner, Nigel (UNSW Sydney, Australia) | 16:10–16:22Mortality Risk Reveals Spectrum of Clinical and Pre-Clinical Obesity in ChinaXianli Li (Huazhong University of Science and Technology, China) 16:22–16:34The Economic Burden of Weight Change: Medical Costs for Obesity-Related Comorbidities at the Population Level in Koreans with ObesitySeung Hee Kim (Wonkwang University Sanbon Hospital, Republic of Korea) 16:34–16:46Current Guidelines and Future Directions in Comprehensive Obesity AssessmentSinyoung Cho (Seoul National University Hospital, Republic of Korea) 16:46–16:58Plasma Proteomics Reveals Biomarkers and Undulating Changes of Metabolic AgingJijuan Zhang (Huazhong University of Science and Technology, China) 16:58–17:10Impact of Protein Adequacy, Macronutrient Distribution and Predominant Protein Source on Body Fat and Obesity Risk in Malaysian Women of Reproductive AgeChai Jia Law (Center for Healthy Ageing and Wellness (H-Care), Malaysia) 17:10-17:22Integrated Transcriptomic Profiling Identifies Immune Activation and Epigenetic Remodeling in Young-Onset Type 2 Diabetes MellitusNadyatul Husna (Dr. Reksodiwiryo Military Hospital, Indonesia) 17:22-17:34FLI and TyG-BMI for MASLD Screening in a Taiwanese PopulationChung-Hao Li (Taichung Municipal Geriatric Rehabilitation General Hospital-Managed by China Medical Hospital, Taiwan) |
| 16:35-17:00 | Epidemiological Links Between Obesity and CancerTran Thi Xuan Mai (Hanyang University, Korea) | |
| 17:00-17:25 | GLP-1RAs, Bariatric Surgery, and Cancer: Risks and BenefitsPark, Ji Yeon (Kyungpook National University, Korea) | |
| 17:25-17:40 | Panel Discussion
Lee, Sung Bum (Soonchunhyang University, Korea) Lee, Hye Jun (Chung-Ang University, Korea) |
|
| 18:00- | President's Dinner (Invitation Only) | |
| Day 3 (Saturday, November 29, 2025) | ||
|---|---|---|
| Time | Room A (Segyero Room 1, 3F) | Room B (Segyero Room 2, 3F) |
| Breakfast Symposium 3, 4
Cho, Younghye (Pusan National University, Korea) Han, Byung Duk (Korea University, Korea) |
||
| 08:30-08:45 | Real-World Outcomes of Phentermine-Topiramate Combination on Weight ReductionHur, Yang Im (CHA University, Korea) | |
| 08:45-09:00 | Deep-dive into Asian weight loss data of Semaglutide 2.4mgOh, Bumjo (Seoul National University, Korea) | |
| Symposium 5
Advances in Obesity Pharmacotherapy and Emerging Therapies
Lee, Keunmi (Yeungnam University, Korea) Yoo, Soon Jib (The Catholic University of Korea, Korea) |
Symposium K1
체중 감량을 위한 다양한 식사 방법 노하우
김선미 (고려의대) 한지혜 (을지의대) |
|
| 09:00-09:25 | The R&D and Clinical Application of Nutritional Stimulated Hormone-Based Weight Loss DrugsLv, Xiaoxi (Peking Union Medical College, China) | 초저열량 식사 - 하루 칼로리 절반으로 체중감량하기 홍여진 (고대안산병원) |
| 09:25-09:50 | Survodutide: From Development to Clinical Implication for Obesity and Metabolic DiseasesAhmad, Alhussein (Boehringer Ingelheim, Germany) | 초저탄수화물 식사의 비밀 - 탄수화물을 줄인 효과는? 이연희 (아주대병원) |
| 09:50-10:15 | The Role of Amylin in Metabolism and Appetite: From Past Challenges to Future Combination Strategies Honore, Julie Broe (Novo Nordisk, Korea) | 공복의 힘, 간헐적 단식의 대사 효과 손진영 (이화여대) |
| 10:15-10:30 | Panel Discussion
Park, Jungha (Kyunghee University, Korea) Park, Hyojin (Korea University, Korea) |
Panel Discussion
류하은 (연세의대) 이태식 (연세의대) |
| 10:30-10:50 | Coffee Break | |
| Plenary Lecture Lee, Kyu Rae (Gachon University, Korea) | ||
| 10:50-11:30 | Neurobiological Mechanisms of Appetite Regulation: Focus on Anti-Obesity DrugsKim, Min-Seon (University of Ulsan, Korea) | |
| Keynote 2 Kang, Jee-Hyun (Konyang University, Korea) | ||
| 11:30-12:00 | Clinical Obesity: Implementation in Practice, Unresolved Challenges, and Future DirectionsBaur, Louise A (University of Sydney, Australia) | |
| Luncheon Symposium 3, 4, 5
Suh, Young Sung (Keimyung University, Korea) Kim, Seungsoo (Korean Medical Association, Korea) |
||
| 12:00-12:15 | Comprehensive Strategies in Obesity Management: The Role of Contrave in Long-Term Maintenance TherapyJee, Youngmin (Soonchunhyang University, Korea) | |
| 12:15-12:30 | A New Dawn in Obesity Care: Treat to Target with Tirzepatide from the SURMOUNT-5Ko, Hae-Jin (Kyungpook National University, Korea) | |
| 12:30-12:45 | A "New Standard" in Dyslipidemia TreatmentCho, Yoon Jeong (Daegu Catholic University, Korea) | |
| 12:45-13:40 | Lunch | |
| Keynote 3 Kim, Kwang-Won (Gachon University, Korea) | ||
| 13:40-14:10 | Dynamic Remodeling of Adipose Tissue Upon Energy StatesKim, Jae Bum (Seoul National University, Korea) | |
| 14:10-14:30 | Coffee Break | |
| Symposium 6
Current Dietary Trends in Effective Obesity Management
Do Thi NgỌc Diep (Vietnam Nutrition Association, Vietnam) Nugraha, Gaga Irawan (Padjadjaran University, Indonesia) |
Symposium K2
위고비(Semaglutide) Real world study를 통한 임상적 통찰
김철민 (가톨릭의대) 조수현 (중앙의대) |
|
| 14:30-14:55 | Time-Restricted Eating vs. Circadian-Aligned Diets: Metabolic and Anti-Obesity EffectsSong, Yoon Ju (The Catholic University of Korea, Korea) | 국내 첫 위고비 Real World Study Interim 결과 권유진 (연세의대) |
| 14:55-15:20 | Macronutrients, Obesity-Related Diseases, and AgingAppannah, Geeta (International Medical University, Malaysia) | 위고비의 체성분 및 합병증 개선 효과 김용환 (차의대) |
| 15:20-15:45 | Ultra-Processed Foods and Their Impact on Metabolic HealthOh, Hannah (Korea University, Korea) | 위고비와 마운자로 부작용, 두려워 말고 똑똑하게 대응하기 김경곤 (가천의대) |
| 15:45-16:00 | Panel Discussion
Choi, Young Ah (Bundang Jesaeng Medical Center, Korea) Han, Kunhee (Eulji University, Korea) |
Panel Discussion
박계영 (한양의대) 김태경 (추병원) |
| 16:00-16:10 | Coffee Break | |
| Symposium 7
Management of Sarcopenia and Sarcopenic Obesity
Suk, Min Hwa (Hanyang University, Korea) Kyung-Soo Kim (The Catholic University of Korea, Korea) |
Symposium K3
강력한 비만 약물과 수술 치료 시의 영양관리
김은미 (숙명여자대학교) 이수화 (가톨릭의대) |
|
| 16:10-16:35 | Strategic Nutritional Combinations to Preserve Muscle in Older AdultsYoshimura, Yoshihiro (Kumamoto Rehabilitation Hospital, Japan) | 영양 평가 및 고위험군 선별 핵심포인트 이지은 (강북삼성병원) |
| 16:35-17:00 | Exercise, Habits, and Healthy Aging: Strategies for Preserving Metabolic Health in Older AdultsKao, Hsiang-Han (China Medical University Hospital, Taiwan) | 근감소없는 체중감량의 비결 유준일 (인하의대) |
| 17:00-17:25 | The expanding role of THR-Beta Agonists: Beyond Liver Disease to Preserve Skeletal Muscle MassLi, Xinghai (Hinova Pharmaceuticals, China) | 급격한 체중감량 후 미량영양소 결핍 관리 주남석 (아주의대) |
| 17:25-17:40 | Panel Discussion
Seo, Yuri (Chungnam National University, Korea) Shin, Junghwa (Korea University, Korea) Kim, Jinseung (Inje University, Korea) |
Panel Discussion
신보경 (동아의대) 최정인 (부산의대) |
| 17:40-18:00 | Closing Ceremony | |
| 18:00- | Members' Night (Invitation Only) | |